Deubiquitinating enzymes (DUBs) are a critical component of the ubiquitin-proteasome system, responsible for the removal of ubiquitin from proteins. This process plays a vital role in regulating protein stability, localization, and activity. Dysregulation of the ubiquitin-proteasome system, including DUB activity, is implicated in various diseases such as cancer, neurodegenerative disorders, and autoimmune conditions. By targeting DUBs with specific inhibitors, it is possible to modulate protein degradation pathways, offering potential therapeutic interventions for these diseases.
DUB Enzymatic Activity Assays use Fluorescence Intensity (FI) measurements with the fluorophore Rhodamine 110. In these assays, Rhodamine 110 is conjugated to a ubiquitin molecule. When a deubiquitinase (DUB) enzyme cleaves the ubiquitin-Rhodamine 110 conjugate, the fluorescent Rhodamine 110 is released. The increase in fluorescence intensity is then measured using a high-sensitivity microplate reader, accurately reflecting the DUB enzyme activity by quantifying the release of the fluorescent group.
Deubiquitination Assay Services: Whether you require targeting of individual DUBs or a comprehensive panel format, our assays provide the flexibility and precision needed to evaluate the efficacy of potential DUB inhibitors.
Target | Synonyms | Assay Type | Reference Compound |
---|---|---|---|
USP1 | USP1/UAF1 | Activity | KSQ-4279; ML-323 |
USP2 | USP2 | Activity | PR-619 |
USP4 | USP4 | Activity | PR-619 |
USP5 | USP5 | Activity | PR-619 |
USP7 | USP7 | Activity | FT671 |
USP8 | USP8 | Activity | PR-619 |
USP9 | USP9 | Activity | WP1130 |
USP10 | USP10 | Activity | PR-619 |
USP11 | USP11 | Activity | PR-619 |
USP13 | USP13 | Activity | PR-619 |
USP14 | USP14 | Activity | PR-619 |
USP15 | USP15 | Activity | PR-619 |
USP16 | USP16 | Activity | PR-619 |
USP18 | USP18 | Activity | PR-619 |
USP19 | USP19 | Activity | PR-619 |
USP20 | USP20 | Activity | PR-619 |
USP21 | USP21 | Activity | PR-619 |
USP22 | USP22 | Activity | PR-619 |
USP25 | USP25 | Activity | PR-619 |
USP27 | USP27 | Activity | PR-619 |
USP28 | USP28 | Activity | PR-619 |
USP30 | USP30 | Activity | PR-619 |
USP36 | USP36 | Activity | PR-619 |
USP45 | USP45 | Activity | PR-619 |
USP46 | USP46 | Activity | PR-619 |
USP51 | USP51 | Activity | PR-619 |
UCHL-1 | UCHL1 | Activity | PR-619 |
UCHL-3 | UCHL3 | Activity | PR-619 |
UCHL-5 | UCHL5 | Activity | PR-619 |
Bap1 | Bap1 | Activity | PR-619 |
Cezanne | OTUD7B | Activity | PR-619 |
CYLD | CYLD1 | Activity | PR-619 |
OTUD6B | OTUD6B | Activity | PR-619 |
A20 | A20 | Activity | PR-619 |
Ataxin3 | Ataxin3 | Activity | PR-619 |
JOSD1 | JOSD1 | Activity | PR-619 |
JOSD2 | JOSD2 | Activity | PR-619 |
AMSH | AMSH | Activity | PR-619 |
We value your inquiries and are here to provide you with tailored solutions for your drug discovery and development needs. Whether you have questions, require more information, or are interested in discussing potential collaborations, our team of experts is just a message away.
Feel free to reach out to us.