Our Methyltransferase Assay Services leverage the MTase-Glo luminescence-based platform to measure methyltransferase enzyme activity with high sensitivity and accuracy. Methyltransferases play key roles in epigenetic regulation by transferring methyl groups to DNA, RNA, and proteins. Given their involvement in diseases such as cancer and neurodegeneration, these enzymes are important therapeutic targets.
Using the MTase-Glo system, our assay detects methylation by measuring the S-adenosylhomocysteine (SAH) produced during methyl transfer. This approach provides quantitative data on enzyme activity and allows for precise evaluation of inhibitor potency. Our MTase-Glo methyltransferase assays deliver reliable and reproducible results, making them ideal for accelerating drug discovery efforts targeting epigenetic regulation.
Target | Synonyms | Reference Compound | Assay Format |
---|---|---|---|
DNMT1 | DNMT1 | CM-272 | Luminescence |
METTL3/14 | METTL3/14 | STM2457 | TR-FRET |
EZH1 | EZH1 | Valemetostat | Luminescence |
EZH2 | EZH2 | GSK126 | Luminescence |
EZH2(Y641F) | EZH2(Y641F) | GSK343 | Luminescence |
EZH2(Y641H) | EZH2(Y641H) | GSK343 | Luminescence |
EZH2(Y641N) | EZH2(Y641N) | GSK343 | Luminescence |
EZH2(A738T) | EZH2(A738T) | GSK343 | Luminescence |
EZH2(A677G) | EZH2(A677G) | GSK343 | Luminescence |
MLL1 | KMT2A | NSC663284 | Luminescence |
MLL2 | KMT2D, ALR, MLL2 | NSC663284 | Luminescence |
MLL3 | KMT2C, HALR | NSC663284 | Luminescence |
MLL4 | KMT2B, HRX2, TRX2, WBP7 | NSC663284 | Luminescence |
SUV39H1 | KMT1A | NSC663284 | Luminescence |
SUV39H2 | KMT1B | NSC663284 | Luminescence |
SETD1A | KMT2F, SET1, SET1A | NSC663284 | Luminescence |
SETD1B | KMT2G, SET1B | NSC663284 | Luminescence |
DOT1L | KMT4 | EPZ004777 | Luminescence |
SETD2 | HIF1, HYPB, KMT3A, SET2 | NSC663284 | Luminescence |
SMYD2 | KMT3C | NSC663284 | Luminescence |
G9a | EHMT2, KMT1C | UNC 0631 | Luminescence |
GLP | EHMT1, EUHMTASE1, KMT1D | UNC 0631 | Luminescence |
SUV420H1 | KMT5B | NSC663284 | Luminescence |
NSD1 | KMT3B | NSC663284 | Luminescence |
NSD2 | NSD2 | NSC663284 | Luminescence |
NSD3 | NSD3 | NSC663284 | Luminescence |
PRMT1 | HMT2 | MS 023 | Luminescence |
PRMT3 | HRMT1L3 | MS 023 | Luminescence |
PRMT4 | CARM1 | MS 023 | Luminescence |
PRMT5 | HRMT1L5 | MRTX1719 | Luminescence |
PRMT5(with MTA) | HRMT1L5 | MRTX1719 | Luminescence |
PRMT6 | HRMT1L6 | MS 023 | Luminescence |
PRMT8 | PRMT8 | MS 023 | Luminescence |
We value your inquiries and are here to provide you with tailored solutions for your drug discovery and development needs. Whether you have questions, require more information, or are interested in discussing potential collaborations, our team of experts is just a message away.
Feel free to reach out to us.