Integrins are membrane-protein complexes that link the extracellular matrix to the cytoskeleton, supporting cell adhesion, migration and signaling. Their interactions with ECM recognition motifs, including RGD, LDV and GFOGER, make them important therapeutic targets in cancer, inflammation and fibrosis.
ICE Bioscience provides biochemical and cell-based integrin assays to support targeted drug discovery, from ligand-binding characterization through functional cell-adhesion studies.
Targets such as αLβ2 and α4β1 contribute to immune-cell trafficking and inflammation biology.
αvβ3, αvβ5 and α5β1 are central to cancer-cell adhesion and metastasis research.
Collagen- and laminin-binding integrins support tissue remodeling and fibrosis studies.
ELISA and fluorescence-polarization assays provide high-sensitivity measurement of integrin–ligand interactions.
CellTiter-Glo luminescence quantifies cellular ATP as an indicator of viable, adherent cells, supporting sensitive evaluation of integrin-mediated adhesion.
| Target | Synonyms | Reference Compound | Assay Format |
|---|---|---|---|
| αVβ1 | alpha V beta 1, ITGAV&ITGB1 | GLPG0187 | ELISA |
| αVβ3 | alpha V beta 3, ITGAV&ITGB3 | GLPG0187 | ELISA |
| αVβ5 | alpha V beta 5, ITGAV&ITGB5 | GLPG0187 | ELISA |
| αVβ6 | alpha V beta 6, ITGAV&ITGB6 | GLPG0187 | ELISA |
| αVβ8 | alpha V beta 8, ITGAV&ITGB8 | GLPG0187 | ELISA |
| αIIbβ3 | alpha IIb beta 3, ITGA2B&ITGB3 | GLPG0187 | ELISA |
| α5β1 | alpha 5 beta 1, ITGA5&ITGB1 | GLPG0187 | ELISA |
| α8β1 | alpha 8 beta 1, ITGA8&ITGB1 | GLPG0187 | ELISA |
| rm αVβ1 | mouse alpha V beta 1, ITGAV&ITGB1 (mouse) | GLPG0187 | ELISA |
| rm αVβ3 | mouse alpha V beta 3, ITGAV&ITGB3 (mouse) | GLPG0187 | ELISA |
| rm αVβ5 | mouse alpha V beta 5, ITGAV&ITGB5 (mouse) | GLPG0187 | ELISA |
| rm αVβ6 | mouse alpha V beta 6, ITGAV&ITGB6 (mouse) | GLPG0187 | ELISA |
| rm αVβ8 | mouse alpha V beta 8, ITGAV&ITGB8 (mouse) | GLPG0187 | ELISA |
| α4β1 | alpha 4 beta 1, ITGA4&ITGB1 | Carotegrast | ELISA |
| α4β7 | alpha 4 beta 7, ITGA4&ITGB7 | Carotegrast | ELISA |
| α4β1 | alpha 4 beta 1, ITGA4&ITGB1 | Carotegrast | FP |
| α4β7 | alpha 4 beta 7, ITGA4&ITGB7 | Carotegrast | FP |
We value your inquiries and are here to provide you with tailored solutions for your drug discovery and development needs. Whether you have questions, require more information, or are interested in discussing potential collaborations, our team of experts is just a message away.
Feel free to reach out to us.
Get a quote
Go top