Introduction
Pain sensation is mediated by io channels in nerve endings (such as TRPA1, TRPV1, TRPM3 and P2X receptors ) that trigger pain input to the central nervous system (CNS) via the dorsal root ganglia (DRG) neuron. TRPA1, TRPV1, TRPM3 channel could detect noxious stimuli, triggering pain signals in peripheral nerve endings.TRPV4: Plays a role in mechanical hypersensitivity in inflammation; ASIC1a, ASIC2a, ASIC3 are Involved in pain perception during acidosis caused by inflammation or injury. Nav1.1, Nav1.7, Nav1.8, Nav1.9 could mediate action potentials in dorsal root ganglia neurons, key to conducting pain signals to the spinal cord; Cav2.2 is critical in neurotransmitter release at synaptic junctions in the spinal cord, modulating pain signal transmission; Kv1.3, Kv1.4, Kv4.2, IK, BK regulate neuronal excitability and inflammation, offering potential for targeting immune-related pain while KCNQ2/3 is Important for dampening excitatory pain signals in neurons;P2X3, P2X4, P2X7: are involved in sensory signaling and inflammation, making them key targets for neuropathic and inflammatory pain; nAChRα7, NMDA receptors could modulate synaptic plasticity and pain hypersensitivity, particularly in chronic and inflammatory pain; HCN1: Modulates neuronal excitability, contributing to chronic pain states.
Pain-Inflammation ion channel Portfolio
Our Pain-Inflammation Ion Channel Portfolio is designed to identify and validate ion channel targets involved in the regulation of pain and inflammatory pathways. This panel includes ion channels implicated in central and peripheral pain signaling, hypersensitivity in neuropathic and inflammatory conditions, and immune regulation, offering a comprehensive tool for drug discovery.
Ion channel Family | Target | Method | Species | Mode |
---|---|---|---|---|
Voltage-gated sodium channel | Nav1.8 | Manual patch clamp | human | Agonist or Antagonist |
Nav1.7 | Manual patch clamp | human | Agonist or Antagonist | |
Nav1.3 | Manual patch clamp | human | Agonist or Antagonist | |
Nav1.6 | Manual patch clamp | human | Agonist or Antagonist | |
Voltage-gated potassium channel | KCNQ 2/3 | Manual patch clamp | human | Agonist or Antagonist |
KCNQ 2/4 | Manual patch clamp | human | Agonist or Antagonist | |
TREK-1 | Manual patch clamp | human | Agonist or Antagonist | |
Kv3.4 | Manual patch clamp | human | Agonist or Antagonist | |
Kv4.2 | Manual patch clamp | human | Agonist or Antagonist | |
Kv4.3 | Manual patch clamp | human | Agonist or Antagonist | |
Kv1.4 | Manual patch clamp | human | Agonist or Antagonist | |
BK (KCa1.1) | Manual patch clamp | human | Agonist or Antagonist | |
IK (KCa3.1) | Manual patch clamp | human | Agonist or Antagonist | |
Transient receptor potential channel | TRPA1 | Manual patch clamp | human | Agonist or Antagonist |
TRPV1 | Manual patch clamp | human | Agonist or Antagonist | |
TRPV3 | Manual patch clamp | human | Agonist or Antagonist | |
TRPV4 | Manual patch clamp | human | Agonist or Antagonist | |
TRPM3 | Manual patch clamp | human | Agonist or Antagonist | |
TRPM8 | Manual patch clamp | human | Agonist or Antagonist | |
TRPC5 | Manual patch clamp | human | Agonist or Antagonist | |
TRPC6 | Manual patch clamp | human | Agonist or Antagonist | |
Ligand-gated ion channel | P2X3 | Manual patch clamp | human | Agonist or Antagonist |
P2X2/3 | Manual patch clamp | human | Agonist or Antagonist | |
P2X4 | Manual patch clamp | human | Agonist or Antagonist | |
P2X7 | Manual patch clamp | human | Agonist or Antagonist | |
nAChR α7/RIC3 | Manual patch clamp | human | Agonist or Antagonist | |
GABAAα3β3y2 | Manual patch clamp | human | Agonist or Antagonist | |
GABAAα4β3δ | Manual patch clamp | human | Agonist or Antagonist | |
NR1/NR2B | Manual patch clamp | human | Agonist or Antagonist | |
AMPA | Manual patch clamp | human | Agonist or Antagonist | |
Acid-sensing ion channel | ASIC1a, ASIC1b, ASIC3 | Manual patch clamp | human | Antagonist |
Voltage-gated calcium channel | Cav2.1 | Manual patch clamp | human | Agonist or Antagonist |
Cav2.2 | Manual patch clamp | human | Agonist or Antagonist | |
Cav3.2 | Manual patch clamp | human | Agonist or Antagonist | |
Hyperpolarization-activated channel | HCN1 | Manual patch clamp | human | Agonist or Antagonist |
HCN2 | Manual patch clamp | human | Agonist or Antagonist |
We value your inquiries and are here to provide you with tailored solutions for your drug discovery and development needs. Whether you have questions, require more information, or are interested in discussing potential collaborations, our team of experts is just a message away.
Feel free to reach out to us.