ICE Bioscience develops and validates in vitro drug-resistant cancer cell line models relevant to ADCs and cytotoxic payloads. Our portfolio includes resistant sublines generated by drug-induced selection as well as engineered models supporting transporter- or target-driven resistance hypotheses.
Resistance Index (RI) represents the fold increase in IC50 for the resistant subline relative to the parental line. STR indicates cell line authentication by short tandem repeat profiling. RNA-seq and whole-exome sequencing (WES) are available as optional profiling modules where noted.
Drug-induced selection models
1. Resistant sublines established through continuous or stepwise exposure to an ADC or payload, followed by RI assessment, stability validation, and STR authentication. Optional add-ons include transcriptomics (RNA-seq) and/or WES to support mechanism exploration and hypothesis refinement.
2. Genome editing and mechanism-driven models Engineered resistance models built to test defined hypotheses, including ABC transporter overexpression (ABCB1, ABCG2) and target-altering variants such as TOP1 mutation models, supporting efflux- and target-driven resistance scenarios.
The table summarizes model availability, validation status, resistance magnitude, and optional profiling readouts. Coverage may evolve as development programs progress.
| No. | Resistant Cell Line | Status | Resistance Index (RI) | STR Authentication | RNA-seq | WES | Agent | Modality | Target / Payload Class | Tumor Type | Model Generation Method |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NCI-N87 / DS-8201 R | Validated in vitro | > 100 | ✓ | ✓ | ✓ | DS-8201 | ADC | HER2, Topoisomerase I payload | Gastric | In Vitro Drug-Induced Selection |
| 2 | NCI-N87 / T-DM1 R | Validated in vitro | > 10 | ✓ | Ongoing | Ongoing | T-DM1 | ADC | HER2, Tubulin payload | Gastric | In Vitro Drug-Induced Selection |
| 3 | HCC1806 / IMMU-132 R | Validated in vitro | > 10 | ✓ | ✓ | ✓ | IMMU-132 | ADC | TROP2, Topoisomerase I payload | Breast | In Vitro Drug-Induced Selection |
| 4 | DLD-1 / Exatecan R | Validated in vitro | > 100 | ✓ | ✓ | ✓ | Exatecan | Payload | Topoisomerase I inhibitor | Colorectal | In Vitro Drug-Induced Selection |
| 5 | SK-OV-3 / DXd R | Validated in vitro | > 10 | ✓ | ✓ | ✓ | DXd | Payload | Topoisomerase I inhibitor | Ovarian | In Vitro Drug-Induced Selection |
| 6 | GP2d / DXd R | Validated in vitro | > 10 | ✓ | ✓ | ✓ | DXd | Payload | Topoisomerase I inhibitor | Colorectal | In Vitro Drug-Induced Selection |
| 7 | HCC1806 / DXd R | Validated in vitro | > 50 | ✓ | ✓ | Ongoing | DXd | Payload | Topoisomerase I inhibitor | Breast | In Vitro Drug-Induced Selection |
| 8 | GP2d / SN-38 R | Validated in vitro | > 5 | ✓ | ✓ | ✓ | SN-38 | Payload | Topoisomerase I inhibitor | Colorectal | In Vitro Drug-Induced Selection |
| 9 | HCC1806 / SN-38 R | Validated in vitro | > 20 | ✓ | ✓ | ✓ | SN-38 | Payload | Topoisomerase I inhibitor | Breast | In Vitro Drug-Induced Selection |
| 10 | NUGC-4 / MMAE R | Validated in vitro | > 10 | ✓ | ✓ | ✓ | MMAE | Payload | Tubulin inhibitor | Gastric | In Vitro Drug-Induced Selection |
| 11 | OVCAR3 / MMAE R | Validated in vitro | > 5 | ✓ | ✓ | ✓ | MMAE | Payload | Tubulin inhibitor | Ovarian | In Vitro Drug-Induced Selection |
| 12 | HCC1806 / MMAE R | Validated in vitro | > 10 | ✓ | ✓ | ✓ | MMAE | Payload | Tubulin inhibitor | Breast | In Vitro Drug-Induced Selection |
| 13 | SK-OV-3 / MMAE R | Validated in vitro | > 10 | ✓ | ✓ | ✓ | MMAE | Payload | Tubulin inhibitor | Ovarian | In Vitro Drug-Induced Selection |
| 14 | HCC4006 / MMAE R | Validated in vitro | > 50 | ✓ | ✓ | Ongoing | MMAE | Payload | Tubulin inhibitor | Lung | In Vitro Drug-Induced Selection |
| 15 | OVCAR3–ABCB1 (OE) | Validated in vitro | N/A | ✓ | N/A | N/A | N/A | ADC or Payload | ABCB1 (drug efflux) | Ovarian | Genome Editing |
| 16 | OVCAR3–ABCG2 (OE) | Validated in vitro | N/A | ✓ | N/A | N/A | N/A | ADC or Payload | ABCG2 (drug efflux) | Ovarian | Genome Editing |
| 17 | NCI-N87–ABCB1 (OE) | Validated in vitro | N/A | ✓ | N/A | N/A | N/A | ADC or Payload | ABCB1 (drug efflux) | Gastric | Genome Editing |
| 18 | NCI-N87–ABCG2 (OE) | Validated in vitro | N/A | ✓ | N/A | N/A | N/A | ADC or Payload | ABCG2 (drug efflux) | Gastric | Genome Editing |
| 19 | JIMT-1–ABCB1 (OE) | Validated in vitro | N/A | ✓ | N/A | N/A | N/A | ADC or Payload | ABCB1 (drug efflux) | Breast | Genome Editing |
| 20 | JIMT-1–ABCG2 (OE) | Validated in vitro | N/A | ✓ | N/A | N/A | N/A | ADC or Payload | ABCG2 (drug efflux) | Breast | Genome Editing |
| 21 | SK-BR-3–ABCB1 (OE) | Validated in vitro | N/A | ✓ | N/A | N/A | N/A | ADC or Payload | ABCB1 (drug efflux) | Breast | Genome Editing |
| 22 | SK-BR-3–ABCG2 (OE) | Validated in vitro | N/A | ✓ | N/A | N/A | N/A | ADC or Payload | ABCG2 (drug efflux) | Breast | Genome Editing |
| 23 | HCT116–TOP1 R364H | Validated in vitro | N/A | ✓ | N/A | N/A | N/A | ADC or Payload | Topoisomerase I (TOP1 mutation) | Colorectal | Genome Editing |
We value your inquiries and are here to provide you with tailored solutions for your drug discovery and development needs. Whether you have questions, require more information, or are interested in discussing potential collaborations, our team of experts is just a message away.
Feel free to reach out to us.