Introduction
Several ion channels implicated in central and peripheral nervous system disorders, including ischemic stroke, Alzheimer’s disease, and multiple sclerosis. These channels represent critical therapeutic targets for neuroprotection, reducing neuronal damage, and managing neurodegenerative symptoms.
Neurodegeneration/stroke ion channel Portfolio
Our neurodegeneration/stroke ion channel portfolio is a curated collection of ion channels that have been implicated in the treatment and etiology of neurodegenerative diseases and stroke. This panel is designed to assess a compound's target specificity and potential off-target effects, which is crucial for the discovery of drugs that can effectively manage neurodegenerative conditions and stroke-related complications.
The Neurodegeneration/Stroke Ion Channel Portfolio is a powerful tool in the early stages of drug discovery, offering a focused approach to identifying and profiling ion channels that are critical in neurodegenerative and stroke-related conditions. By targeting these channels, we can accelerate the development of novel therapeutics with improved selectivity and efficacy.
Ion channel Family | Target | Method | Species | Mode |
---|---|---|---|---|
Voltage-gated sodium channel | Nav1.1 | Manual patch clamp | human | Agonist or Antagonist |
Nav1.2 | Manual patch clamp | human | Agonist or Antagonist | |
Nav1.3 | Manual patch clamp | human | Agonist or Antagonist | |
Nav1.6 | Manual patch clamp | human | Agonist or Antagonist | |
Voltage-gated potassium channel | Kv1.1 | Manual patch clamp | human | Agonist or Antagonist |
Kv1.2 | Manual patch clamp | human | Agonist or Antagonist | |
Kv1.3 | Manual patch clamp | human | Agonist or Antagonist | |
Kv1.5 | Manual patch clamp | human | Agonist or Antagonist | |
Kv2.1 | Manual patch clamp | human | Agonist or Antagonist | |
Kv3.4 | Manual patch clamp | human | Agonist or Antagonist | |
KCNQ2/3 | Manual patch clamp | human | Agonist or Antagonist | |
Potassium channel, calcium activated | IK | Manual patch clamp | human | Agonist or Antagonist |
SK1 | Manual patch clamp | human | Agonist or Antagonist | |
SK2 | Manual patch clamp | human | Agonist or Antagonist | |
Ligand-gated ion channel | NR1/NR2A | Manual patch clamp | human | Agonist or Antagonist |
NR1/NR2B | Manual patch clamp | human | Agonist or Antagonist | |
NR1/NR2C | Manual patch clamp | human | Agonist or Antagonist | |
NR1/NR2D | Manual patch clamp | human | Agonist or Antagonist | |
nAChR α7/RIC3 | Manual patch clamp | human | Agonist or Antagonist | |
Chloride channel | CFTR | Manual patch clamp | human | Agonist or Antagonist |
Acid-sensing ion channel | ASIC1a | Manual patch clamp | human | Antagonist |
Potassium channel, inward rectifier | Kir6.2/Sur1 | Manual patch clamp | human | Agonist or Antagonist |
We value your inquiries and are here to provide you with tailored solutions for your drug discovery and development needs. Whether you have questions, require more information, or are interested in discussing potential collaborations, our team of experts is just a message away.
Feel free to reach out to us.